Nom anglais | Uganda | ||||
Nom espagnol | Uganda | ||||
Superficie | 241 038 km2 | ||||
Continent | Afrique | ||||
Population (est. 2016) | 38 319 241 hab. | ||||
Capitale | Kampala | ||||
Gentilé | Ougandais, Ougandaises | ||||
Densité au km2 | 158,98 hab. au km2 | ||||
Naissances | 43,40/1.000 hab. | ||||
Décès | 10,40/1.000 hab. | ||||
Accroissement naturel | 33,00/1.000 hab. | ||||
Population urbaine | 17,0 % | ||||
Tendance urbanisation/an | 5,43 % | ||||
PIB an/hab. ![]() |
1 788 euros (est. 2016) | ||||
Régime politique | République présidentielle | ||||
Monnaie | Shilling | ||||
Fête nationale | 9 octobre |